Southwest Village Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 W Panorama Road 5 3 2,972 $540,000 $181 19 days
5826 SW 9th Street 4 3 2,637 $527,650 $200 212 days
1000 W Santa Clara Street 6 3 3,188 $524,950 $164 60 days
954 W El Alameda Street 4 3 2,661 $510,950 $192 77 days
940 W Santa Clara Street 4 3 2,792 $510,000 $182 60 days
951 W Avondale Street 5 3 2,709 $491,900 $181 61 days
959 W Avondale Street 5 3 2,713 $491,600 $181 62 days
935 W Santa Clara Street 5 3 2,658 $485,000 $182 20 days
981 W Avondale Street 4 3 2,523 $482,500 $191 62 days
920 W El Alameda Street 4 3 2,364 $429,950 $181 60 days
Average: 4.2 3.2 2,572 $425,550 $165 114 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 W Paradise Drive 2 3 2,445 $539,860 $220 62 days
839 W El Alameda Street 3 3 2,543 $531,270 $208 250 days
1001 W El Alameda Street 4 3 2,636 $512,950 $194 49 days
966 W Avondale Street 4 3 2,533 $509,145 $201 215 days
963 W Santa Clara Street 5 3 2,658 $485,000 $182 99 days
6008 Las Verdes Lane 4 3 2,508 $459,000 $183 85 days
765 W Panorama Road 4 3 2,516 $449,500 $178 79 days
1018 W Sand Dunes Road 4 3 2,373 $384,900 $162 123 days
205 W Cowdrey Lane 4 4 2,687 $369,900 $137 193 days
119 W Cowdrey Lane 4 4 2,687 $369,900 $137 193 days
Average: 3.6 3.1 2,435 $451,725 $191 118 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
952 W Avondale Street 4 3 3,001 $584,590 $645,004 $214 316 days 7/2/26
933 W Avondale Street 5 4 3,191 $576,510 $580,645 $181 250 days 10/27/25
958 W Avondale Street 4 3 2,965 $559,000 $550,238 $185 159 days 7/6/26
938 W Avondale Street 5 3 2,866 $529,950 $529,950 $184 126 days 4/6/26
5902 SW 9th Street 5 3 2,521 $496,000 $520,975 $206 188 days 9/5/25
766 W Panorama Drive 5 3 2,828 $520,000 $515,000 $182 73 days 7/10/26
1001 W Santa Clara Street 5 3 2,786 $510,000 $500,000 $179 48 days 7/2/26
5800 SW Catalina Street 5 3 2,936 $499,500 $498,900 $169 99 days 5/13/26
836 W Miramonte Road 4 3 2,857 $490,000 $490,000 $171 43 days 5/22/26
6352 SW 8th Street 4 3 2,672 $480,000 $480,000 $179 37 days 11/14/25
Average: 4.0 3.0 2,434 $451,287 $452,479 $191 128 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.