Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2417 Ridge Road 5 9 15,521 $4,450,000 $286 66 days
947 O Street Unit 902 4 4 4,152 $3,200,000 $770 154 days
6602 Pheasant Run Place 4 5 6,067 $2,695,000 $444 23 days
3642 Doonbeg Road 5 6 6,090 $2,450,000 $402 149 days
TBD B1 L6 Wilderness Heights The Augusta Street 5 4 5,635 $2,349,000 $416 322 days
11511 Aspen Canyon Road 5 5 7,527 $2,325,000 $308 17 days
9819 Wildfire Circle 4 5 8,449 $2,100,000 $248 21 days
6255 SW 58th Street 5 4 4,649 $1,900,000 $408 126 days
TBD B3 L1 Wilderness Heights The Sterling Street 5 5 5,736 $1,799,000 $313 322 days
9355 S 47th Circle 6 4 4,416 $1,750,000 $396 14 days
8701 Angeline Court 5 4 5,686 $1,490,000 $262 25 days
5401 Music Lane 5 6 6,713 $1,399,000 $208 164 days
9716 Casa Colina Court 4 4 4,920 $1,299,000 $264 8 days
6555 Pheasant Run Place 5 5 4,787 $1,290,000 $269 92 days
1220 S 93rd Street 5 4 4,022 $1,285,000 $319 112 days
512 Deep Water Bay 5 4 4,587 $1,275,000 $277 114 days
13121 W Rokeby Road 5 4 2,348 $1,245,000 $530 92 days
520 White Cap Bay 7 4 4,433 $1,225,000 $276 100 days
7321 S 96th Court 4 4 5,422 $1,195,000 $220 87 days
8533 Birkett Drive 5 4 4,004 $1,165,000 $290 109 days
8525 Birkett Drive 6 5 4,222 $1,150,000 $272 112 days
1342 Pelican Bay Place 4 3 4,690 $1,149,900 $245 212 days
9657 Prairie Breeze Circle 5 3 3,532 $1,140,000 $322 134 days
3642 Wilderness Hills Boulevard 5 4 5,300 $1,139,500 $215 9 days
10231 Starlight Bay 4 4 3,918 $1,125,000 $287 100 days
Average: 3.6 2.7 2,350 $450,425 $192 54 days
Viewing 1 - 25 of 994
Viewing 1 - 25 of 994
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4701 W Deercrest Drive 4 5 5,161 $1,224,900 $237 28 days
1400 N 59th Street N/A N/A N/A $1,152,000 Unknown 91 days
8201 Dorset Drive 6 5 5,694 $995,000 $174 58 days
2401 SW 47th Street 5 5 4,300 $965,000 $224 129 days
1500 Stonyhill Road 4 7 6,050 $950,000 $157 77 days
6300 Carveth Drive 4 4 3,822 $899,000 $235 92 days
7821 S 97th Bay 7 4 3,981 $875,000 $219 141 days
9321 S 86th Street 6 3 3,535 $850,000 $240 165 days
9631 Andermatt Drive 5 3 3,472 $847,500 $244 52 days
8062 Ephraem Lane 5 3 3,525 $803,261 $227 72 days
4505 Hawthorne Drive 4 3 3,334 $792,000 $237 90 days
3630 Tree Line Drive 6 5 3,725 $789,900 $212 71 days
4300 Sundrop Court 5 3 3,453 $749,000 $216 183 days
901 Regiment Road 5 4 3,606 $735,000 $203 21 days
2615 S 102nd Street 5 3 3,358 $734,900 $218 171 days
9617 Casa Colina Drive 4 3 2,552 $728,000 $285 62 days
8225 S 97th Street 6 5 3,716 $725,000 $195 106 days
8921 Dragonfly Lane 5 3 3,512 $714,900 $203 144 days
3330 Reunion Drive 4 3 2,848 $706,130 $247 143 days
8159 Windmill Drive 6 5 3,825 $699,950 $182 23 days
6425 Lone Tree Drive 3 4 3,950 $699,000 $176 81 days
8101 W Van Dorn Street 3 3 3,276 $690,000 $210 114 days
8811 Dragonfly Lane 5 3 3,279 $689,950 $210 79 days
901 N 105th Street 4 3 3,384 $685,000 $202 50 days
9525 S 81st Street 5 3 3,305 $685,000 $207 70 days
Average: 3.4 2.7 2,175 $383,843 $178 78 days
Viewing 1 - 25 of 475
Viewing 1 - 25 of 475
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6420 Winding Ridge Circle 5 7 6,362 $1,950,000 $1,910,000 $300 56 days 8/10/26
7711 S 96 Bay 5 5 5,492 $1,750,000 $1,525,100 $277 42 days 6/26/26
6550 Pinecrest Drive 4 5 5,500 $1,400,000 $1,400,000 $254 58 days 9/11/26
9520 Calvert Street 3 6 5,958 $1,500,000 $1,350,000 $226 85 days 9/4/26
831 Capitola Drive 5 4 4,422 $1,350,000 $1,350,000 $305 40 days 6/3/26
3531 Firethorn Terrace 4 4 4,121 $1,300,000 $1,310,000 $317 110 days 7/20/26
1210 S 93 Street 4 3 3,973 $1,300,000 $1,300,000 $327 279 days 6/26/26
507 Deep Water Bay 6 5 4,408 $1,295,000 $1,295,000 $293 66 days 8/21/26
531 White Cap Bay 4 5 4,285 $1,279,973 $1,254,973 $292 42 days 6/12/26
844 S 88th Street 6 4 5,400 $1,199,000 $1,199,000 $222 129 days 7/14/26
6521 Winding Ridge Court 5 4 5,488 $1,199,000 $1,165,000 $212 132 days 4/15/26
3130 W Bow Bridge Road 4 4 4,212 $1,150,000 $1,162,000 $275 54 days 4/29/26
1125 Q Street Unit PH102 2 2 1,421 $1,200,000 $1,100,000 $774 32 days 6/16/26
4940 S 89th Street 5 3 3,754 $1,099,000 $1,099,000 $292 386 days 7/2/26
2350 Ridge Road 4 5 5,042 $1,095,000 $1,050,000 $208 28 days 8/28/26
6250 S 112th Street 4 4 3,802 $1,200,000 $1,050,000 $276 131 days 7/15/26
7100 NW 3rd Street 5 4 4,010 $1,099,000 $1,027,900 $256 202 days 6/30/26
709 Pier 3 5 4 4,479 $1,025,000 $1,000,000 $223 28 days 4/17/26
1211 W Dolores Court 5 4 4,068 $989,000 $989,000 $243 100 days 7/10/26
858 Capitola Drive 4 4 4,636 $975,000 $985,000 $212 55 days 6/18/26
6250 Franciscan Drive 5 5 3,888 $955,000 $985,000 $253 338 days 5/22/26
5301 Sawgrass Drive 4 5 4,665 $925,000 $975,000 $209 89 days 8/5/26
6510 S 90th Street 5 3 4,310 $1,000,000 $970,000 $225 87 days 5/7/26
3510 Old Dominion Road 4 6 5,061 $949,000 $949,000 $187 78 days 5/22/26
9345 Ravenwood Lane 5 3 4,125 $939,900 $939,900 $227 27 days 8/5/26
Average: 3.3 2.6 2,085 $357,697 $354,760 $173 77 days
Viewing 1 - 25 of 2264
Viewing 1 - 25 of 2264

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.