Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2417 Ridge Road 5 9 15,521 $4,450,000 $286 67 days
14850 Old Cheney Road 8 5 4,620 $3,895,000 $843 292 days
947 O Street Unit 902 4 4 4,152 $3,200,000 $770 155 days
11700 Van Dorn Street 5 9 11,543 $2,995,000 $259 18 days
6602 Pheasant Run Place 4 5 6,067 $2,695,000 $444 24 days
5000 S 98th Street N/A N/A N/A $2,495,000 Unknown 311 days
3642 Doonbeg Road 5 6 6,090 $2,450,000 $402 150 days
TBD B1 L6 Wilderness Heights The Augusta Street 5 4 5,635 $2,349,000 $416 323 days
11511 Aspen Canyon Road 5 5 7,527 $2,325,000 $308 18 days
9819 Wildfire Circle 4 5 8,449 $2,100,000 $248 22 days
6255 SW 58th Street 5 4 4,649 $1,900,000 $408 127 days
9191 S 176th Street 9 9 8,265 $1,825,000 $220 19 days
14011 Brush Creek Place 7 7 7,036 $1,825,000 $259 122 days
3940 Nicholas Court 6 5 6,408 $1,825,000 $284 207 days
TBD B3 L1 Wilderness Heights The Sterling Street 5 5 5,736 $1,799,000 $313 323 days
9355 S 47th Circle 6 4 4,416 $1,750,000 $396 15 days
11223 N 84th Street 5 4 4,838 $1,725,000 $356 33 days
1328 E Street N/A N/A N/A $1,650,000 Unknown 54 days
4132 Taliesin Drive N/A N/A N/A $1,600,000 Unknown 22 days
17380 S 77 Point 6 6 6,555 $1,599,990 $244 50 days
8152 Prairie Flower Drive 5 4 4,347 $1,595,000 $366 337 days
6500 Princeton Road 7 6 6,284 $1,499,999 $238 36 days
8701 Angeline Court 5 4 5,686 $1,490,000 $262 26 days
0000 S 110 Street N/A N/A N/A $1,447,000 Unknown 24 days
5401 Music Lane 5 6 6,713 $1,399,000 $208 165 days
Average: 3.6 2.8 2,402 $336,468 $195 225 days
Viewing 1 - 25 of 1882
Viewing 1 - 25 of 1882
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9705 S 98th Street N/A N/A N/A $6,200,000 Unknown 1348 days
18727 Van Dorn Street 4 4 4,232 $2,475,000 $584 89 days
7820 Prairie Flower Drive 5 5 4,077 $1,875,000 $459 128 days
175.585 AC - Branched Oak Road N/A N/A N/A $1,720,733 Unknown 61 days
175.585 Acres - Branched Oak Road N/A N/A N/A $1,720,733 Unknown 61 days
2410 Lynn Street N/A N/A 6,936 $1,500,000 $216 220 days
12325 W Van Dorn Street 5 6 5,687 $1,250,000 $219 16 days
7655 Roca Road 3 4 4,579 $1,250,000 $272 79 days
4701 W Deercrest Drive 4 5 5,161 $1,224,900 $237 29 days
20055 Emersyn Point 3 4 2,840 $1,199,000 $422 44 days
1400 N 59th Street N/A N/A N/A $1,152,000 Unknown 92 days
1222 A Street N/A N/A N/A $1,075,000 Unknown 95 days
8201 Dorset Drive 6 5 5,694 $995,000 $174 58 days
2401 SW 47th Street 5 5 4,300 $965,000 $224 130 days
1500 Stonyhill Road 4 7 6,050 $950,000 $157 78 days
820 S 88th Street N/A N/A N/A $938,033 Unknown 214 days
12001 W McKelvie Road 5 4 3,120 $925,000 $296 74 days
6300 Carveth Drive 4 4 3,822 $899,000 $235 93 days
7821 S 97th Bay 7 4 3,981 $875,000 $219 141 days
9321 S 86th Street 6 3 3,535 $850,000 $240 166 days
9631 Andermatt Drive 5 3 3,472 $847,500 $244 53 days
2315 W Pella Road 3 2 1,974 $809,870 $410 390 days
8062 Ephraem Lane 5 3 3,525 $803,261 $227 73 days
15290 S 120th Street 3 3 2,500 $795,000 $318 123 days
4505 Hawthorne Drive 4 3 3,334 $792,000 $237 91 days
Average: 3.4 2.7 2,202 $388,901 $182 85 days
Viewing 1 - 25 of 605
Viewing 1 - 25 of 605
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11633 Pioneers Boulevard 6 7 10,043 $3,490,000 $3,200,000 $318 212 days 9/14/26
11737 Seabiscuit Lane 6 6 6,392 $2,450,000 $2,450,000 $383 84 days 6/18/26
6420 Winding Ridge Circle 5 7 6,362 $1,950,000 $1,910,000 $300 56 days 8/10/26
10000 Wagon Train Road 7 5 5,415 $1,750,000 $1,850,000 $341 56 days 7/15/26
7900 S 98th Street 5 4 5,427 $1,795,000 $1,795,000 $330 67 days 7/27/26
9430 Maricopa Drive 5 4 5,494 $1,750,000 $1,725,000 $313 88 days 6/1/26
5101 Silver Springs Court 5 6 6,117 $1,950,000 $1,650,000 $269 168 days 7/2/26
7711 S 96 Bay 5 5 5,492 $1,750,000 $1,525,100 $277 42 days 6/26/26
2525 S 154th Street 4 5 5,515 $1,450,000 $1,450,000 $262 35 days 6/26/26
6550 Pinecrest Drive 4 5 5,500 $1,400,000 $1,400,000 $254 58 days 9/11/26
9520 Calvert Street 3 6 5,958 $1,500,000 $1,350,000 $226 85 days 9/4/26
831 Capitola Drive 5 4 4,422 $1,350,000 $1,350,000 $305 40 days 6/3/26
2535 N 49 Street N/A N/A N/A $1,350,000 $1,350,000 Unknown 86 days 4/1/26
5280 Prairie Sage Drive 6 5 4,855 $1,340,000 $1,340,000 $276 29 days 6/12/26
3531 Firethorn Terrace 4 4 4,121 $1,300,000 $1,310,000 $317 110 days 7/20/26
5201 Cavvy Road 6 6 9,401 $1,499,000 $1,300,000 $138 9 days 8/4/26
17211 S 38 Street 5 4 4,740 $1,375,000 $1,300,000 $274 112 days 5/21/26
1210 S 93 Street 4 3 3,973 $1,300,000 $1,300,000 $327 279 days 6/26/26
507 Deep Water Bay 6 5 4,408 $1,295,000 $1,295,000 $293 66 days 8/21/26
531 White Cap Bay 4 5 4,285 $1,279,973 $1,254,973 $292 42 days 6/12/26
5780 Elderberry Lane 4 5 4,923 $1,225,000 $1,250,000 $253 49 days 7/10/26
12550 W Beam Hill Road 4 5 5,690 $1,375,000 $1,250,000 $219 77 days 3/25/26
844 S 88th Street 6 4 5,400 $1,199,000 $1,199,000 $222 129 days 7/14/26
6521 Winding Ridge Court 5 4 5,488 $1,199,000 $1,165,000 $212 132 days 4/15/26
3130 W Bow Bridge Road 4 4 4,212 $1,150,000 $1,162,000 $275 54 days 4/29/26
Average: 3.4 2.6 2,128 $366,696 $362,890 $176 87 days
Viewing 1 - 25 of 2573
Viewing 1 - 25 of 2573

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.