Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14011 Brush Creek Place 7 7 7,036 $1,825,000 $259 121 days
3940 Nicholas Court 6 5 6,408 $1,825,000 $284 206 days
17380 S 77 Point 6 6 6,555 $1,599,990 $244 49 days
8152 Prairie Flower Drive 5 4 4,347 $1,595,000 $366 336 days
6500 Princeton Road 7 6 6,284 $1,499,999 $238 35 days
0000 S 110 Street N/A N/A N/A $1,447,000 Unknown 23 days
10071 Springlake North Lane 5 4 6,001 $1,275,000 $212 15 days
Roca Road N/A N/A N/A $1,251,000 Unknown 87 days
1905 Roca Road 5 5 4,195 $1,250,000 $297 13 days
32.73 Acres, Firth Road N/A N/A N/A $1,200,000 Unknown 100 days
SW 2nd Street N/A N/A N/A $1,199,000 Unknown 155 days
16400 Hickman Ridge Road 3 3 3,706 $989,900 $267 25 days
9929 Springlake North Lane 4 3 3,216 $930,000 $289 35 days
19720 Long View Lane 6 4 4,094 $825,000 $201 140 days
15933 S 60th Street 4 3 3,190 $824,900 $258 37 days
20155 S 120Th Street 3 4 2,498 $795,000 $318 59 days
5205 W Roca Road 2 2 1,920 $750,000 $390 92 days
1054 Tuscan Trail 5 3 3,265 $705,000 $215 315 days
1164 Tuscan Trail 5 3 2,863 $699,900 $244 38 days
2940 Lightwater Lane 5 4 3,599 $699,000 $194 16 days
1044 Tuscan Trail 5 3 3,265 $660,000 $202 36 days
29201 S Golden Pond Road 4 4 3,043 $650,000 $213 23 days
1405 E 9th Street 5 3 3,120 $650,000 $208 95 days
12500 S 82nd Place 5 4 5,828 $649,900 $111 12 days
20500 SW Hollow Court 5 3 3,072 $645,000 $209 65 days
Average: 4.1 3.1 2,973 $371,937 $219 148 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7820 Prairie Flower Drive 5 5 4,077 $1,875,000 $459 127 days
7655 Roca Road 3 4 4,579 $1,250,000 $272 78 days
20055 Emersyn Point 3 4 2,840 $1,199,000 $422 43 days
6100 Saltillo Road 5 4 2,794 $699,900 $250 64 days
11550 S 7th Street 4 3 1,778 $579,900 $326 28 days
1712 E 12th Street 5 4 2,531 $475,905 $188 128 days
2545 W Luther Street 3 2 2,479 $469,900 $189 43 days
1715 E 9th Street 3 2 1,530 $420,000 $274 95 days
210 Kristi Lane 4 3 1,609 $404,549 $251 168 days
1045 Hickory Street 3 2 1,374 $394,101 $286 151 days
180 Woodland Boulevard 3 2 1,374 $391,201 $284 207 days
300 Woodland Boulevard 3 2 1,395 $389,805 $279 209 days
1129 Titan Drive 4 3 2,177 $370,000 $169 102 days
601 Cedar Street 3 3 2,084 $350,000 $167 64 days
415 W 9 Street 4 3 1,840 $315,000 $171 49 days
929 Titan Drive 4 4 2,212 $310,000 $140 64 days
21505 S 68th Street N/A N/A N/A $295,000 Unknown 126 days
525 E 1st Street 2 2 1,499 $269,900 $180 56 days
500 S Sherman Avenue 2 2 1,068 $255,000 $238 73 days
117 Wagon Train Avenue 3 2 1,666 $245,000 $147 49 days
104 W 5th Street 3 1 1,208 $200,000 $165 99 days
105 Brentwood Avenue 3 2 1,691 $172,000 $101 149 days
1144 Tuscan Trail N/A N/A N/A $95,500 Unknown 1721 days
1064 Tuscan Trail N/A N/A N/A $95,500 Unknown 1721 days
1401 ridge Road N/A N/A N/A $95,000 Unknown 89 days
Average: 3.4 2.8 2,085 $399,405 $236 75 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10000 Wagon Train Road 7 5 5,415 $1,750,000 $1,850,000 $341 56 days 7/15/26
7900 S 98th Street 5 4 5,427 $1,795,000 $1,795,000 $330 67 days 7/27/26
5101 Silver Springs Court 5 6 6,117 $1,950,000 $1,650,000 $269 168 days 7/2/26
5280 Prairie Sage Drive 6 5 4,855 $1,340,000 $1,340,000 $276 29 days 6/12/26
5201 Cavvy Road 6 6 9,401 $1,499,000 $1,300,000 $138 9 days 8/4/26
17211 S 38 Street 5 4 4,740 $1,375,000 $1,300,000 $274 112 days 5/21/26
5780 Elderberry Lane 4 5 4,923 $1,225,000 $1,250,000 $253 49 days 7/10/26
16200 Hickman Ridge Road 5 4 5,334 $1,175,000 $1,160,000 $217 100 days 5/22/26
2615 Krauter Place 5 3 2,632 $995,000 $960,000 $364 71 days 9/4/26
17879 S 68th Street 4 3 3,197 $995,000 $920,000 $287 62 days 7/15/26
5401 New Castle Road 4 5 4,368 $875,000 $902,000 $206 29 days 5/6/26
6801 Vanderslice Circle 3 4 2,377 $895,000 $895,000 $376 104 days 8/14/26
15101 S 96th Street 3 3 2,002 $789,000 $845,000 $422 59 days 6/18/26
6440 Bass Creek Court 5 3 3,687 $849,900 $840,000 $227 92 days 5/15/26
4700 Quarry Ledge Road 5 4 3,900 $825,000 $800,000 $205 178 days 4/30/26
20050 S 96th Street 5 4 4,267 $849,000 $790,000 $185 76 days 3/31/26
6201 S 148th Street 4 3 1,971 $799,900 $785,000 $398 78 days 5/1/26
10600 S 56 Street 3 3 1,714 $725,000 $725,000 $422 32 days 5/19/26
1154 Tuscan Trail 5 3 3,456 $699,000 $695,000 $201 101 days 8/27/26
1530 Deer Trail 5 4 3,803 $689,000 $690,000 $181 58 days 6/5/26
7411 W Olive Creek Road 3 2 1,773 $698,000 $685,000 $386 249 days 8/7/26
2212 S 96th Road 5 4 4,274 $715,000 $675,000 $157 88 days 6/2/26
26400 Ironhorse Court 5 4 3,678 $659,900 $659,900 $179 77 days 3/27/26
3132 Abbotsford Lane 5 5 3,997 $649,900 $650,000 $162 41 days 6/25/26
1254 Tuscan Trail 5 3 3,795 $650,000 $650,000 $171 231 days 4/24/26
Average: 3.9 3.1 2,710 $505,428 $495,533 $212 178 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.