Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
566 S 10th Road 6 6 7,226 $1,990,000 $275 437 days
9191 S 176th Street 9 9 8,265 $1,595,000 $192 63 days
9800 S 120Th Street 4 4 3,411 $899,900 $263 90 days
0000 D County Road N/A N/A N/A $783,000 Unknown 104 days
1140 Evergreen Road 4 4 3,140 $624,900 $199 31 days
915 Hackberry Street 3 3 2,329 $575,000 $246 100 days
6690 S 148 Street N/A N/A N/A $525,000 Unknown 263 days
21901 Woodland Hills Circle 3 4 2,937 $519,000 $176 26 days
1667 N 12th Road 3 2 1,932 $499,900 $258 55 days
739 Sunset Boulevard 4 3 3,202 $484,900 $151 35 days
M Road and South 2 Road N/A N/A N/A $379,000 Unknown 28 days
691 N 12th Road N/A N/A N/A $375,000 Unknown 32 days
691 N 12th Road N/A 1 1,483 $375,000 $252 32 days
165 Jefferson Street 3 2 1,641 $315,999 $192 28 days
280 Birch Street 2 1 1,578 $240,000 $152 56 days
S 2 Road & M Road N/A N/A N/A $189,999 Unknown 7 days
Lot 4A Jackson Stone Road N/A N/A N/A $179,000 Unknown 94 days
Lot 2 Jackson Stone Road N/A N/A N/A $179,000 Unknown 94 days
195 Tyler Street N/A N/A N/A $95,000 Unknown 82 days
1485 Hackberry Street N/A N/A N/A $92,250 Unknown 283 days
1445 Hackberry Street N/A N/A N/A $92,250 Unknown 283 days
420 Evergreen Circle N/A N/A N/A $87,250 Unknown 283 days
415 Evergreen Circle N/A N/A N/A $87,250 Unknown 283 days
405 Evergreen Circle N/A N/A N/A $87,250 Unknown 283 days
940 Evergreen Road N/A N/A N/A $84,750 Unknown 283 days
Average: 4.1 3.5 3,376 $291,507 $214 198 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9705 S 98th Street N/A N/A N/A $6,200,000 Unknown 1392 days
14303 S 141st Street 4 1 1,824 $525,000 $287 73 days
195 Switchgrass Lane 4 3 1,711 $443,000 $258 521 days
605 Illinois Place 4 4 2,523 $315,000 $124 69 days
747 C Street 4 3 2,160 $225,000 $104 398 days
265 Monroe Street 3 1 1,412 $210,900 $149 18 days
130 Otoe Street 2 1 642 $120,000 $186 238 days
490 Madison Street 2 2 1,344 $99,000 $73 12 days
350 Cottonwood Court N/A N/A N/A $84,750 Unknown 286 days
195 Switchgrass Lane N/A N/A N/A $75,000 Unknown 549 days
Average: 3.3 2.1 1,659 $829,765 $169 286 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1593 N Road 4 4 4,879 $1,350,000 $1,287,500 $263 77 days 10/2/26
15290 S 120th Street 3 3 2,500 $795,000 $775,000 $310 143 days 10/9/26
8401 S 162nd Street 4 3 2,826 $729,900 $729,900 $258 54 days 6/24/26
17550 Red Sunset Court 4 3 2,960 $679,900 $670,000 $226 29 days 7/1/26
6401 S 148Th Street 5 3 3,300 $645,000 $645,000 $195 61 days 5/5/26
16100 S 120Th Street 4 2 2,532 $650,000 $618,200 $244 119 days 7/24/26
13400 Sunshine Circle 3 3 3,959 $619,000 $614,000 $155 74 days 6/1/26
745 Linden Drive 5 3 1,567 $530,250 $525,650 $335 48 days 6/29/26
733 Spruce Circle 5 4 2,916 $495,950 $510,000 $174 71 days 8/24/26
21902 Woodland Hills Circle 4 3 2,500 $465,000 $465,000 $186 71 days 6/12/26
50 Switchgrass Lane 4 3 3,073 $462,000 $445,000 $144 39 days 6/24/26
853 F Road 3 2 1,948 $465,000 $439,000 $225 74 days 7/7/26
118 Snow Valley Circle 3 3 2,862 $399,000 $375,000 $131 39 days 9/4/26
1155 Cottonwood Street 4 3 2,261 $372,000 $350,000 $154 91 days 5/22/26
1050 Garden Street 4 3 2,188 $349,000 $340,000 $155 65 days 8/5/26
1000 Garden Street 4 3 1,866 $345,000 $330,000 $176 62 days 6/3/26
635 Apple Street 2 2 2,474 $330,000 $320,000 $129 58 days 5/22/26
625 Arbor Court 3 2 1,287 $284,900 $296,000 $229 60 days 5/11/26
435 B Street 3 2 1,115 $299,000 $290,000 $260 97 days 9/10/26
1020 C Street 3 1 1,930 $250,000 $251,500 $130 63 days 8/28/26
TBD 4th Road N/A N/A N/A $250,000 $250,000 Unknown 14 days 6/5/26
235 Madison Street 3 2 1,280 $220,000 $225,500 $176 85 days 9/24/26
840 I Street 3 2 2,008 $260,000 $215,000 $107 39 days 6/2/26
900 C Street 3 1 984 $208,000 $204,000 $207 46 days 9/18/26
235 Monroe Street 3 1 1,200 $170,000 $170,000 $141 53 days 6/8/26
Average: 3.5 2.4 2,214 $364,749 $353,780 $186 130 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.