Market report, updated
Search in the subdivision of Vintage Heights
Over the last 6 months, homes sold for 100.2% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9131 Merryvale DriveLincoln, NE 68526 | 6 | 4 | 3,565 | $699,000 | $196 | 13 days |
| 6931 Laurent CircleLincoln, NE 68526 | 3 | 4 | 4,055 | $700,000 | $172 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6111 Franciscan DriveLincoln, NE 68526 | — | — | — | $58,000 | — | 11 days |
| 5921 S 90th StreetLincoln, NE 68526 | 5 | 4 | 3,389 | $525,000 | $154 | 68 days |
| 5915 Arrowwood RoadLincoln, NE 68526 | 5 | 4 | 3,032 | $479,000 | $157 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5701 S 96th StreetLincoln, NE 68526 | 3 | 2 | 1,570 | $377,900 | 100.0% | $240 | 54 days | Sep 30, 2026 |
| 6204 Franciscan DriveLincoln, NE 68526 | 5 | 4 | 2,808 | $375,000 | 98.7% | $133 | 89 days | Sep 25, 2026 |
| 6121 S 97 StreetLincoln, NE 68526-9467 | 4 | 3 | 2,300 | $418,000 | 98.9% | $181 | 68 days | Sep 9, 2026 |
| 9100 Merryvale DriveLincoln, NE 68526 | 3 | 3 | 2,123 | $410,000 | 97.6% | $193 | 42 days | Sep 4, 2026 |
| 6900 Lacroix DriveLincoln, NE 68526 | 5 | 4 | 3,951 | $620,000 | 105.3% | $156 | 51 days | Aug 13, 2026 |
| 6120 Consentino CourtLincoln, NE 68526 | 5 | 4 | 3,906 | $679,195 | 95.7% | $173 | 72 days | Aug 12, 2026 |
| 8929 Truchard RoadLincoln, NE 68526 | 4 | 3 | 1,976 | $365,000 | 101.4% | $184 | 74 days | Jun 23, 2026 |
| 6151 Glass Ridge DriveLincoln, NE 68526 | 5 | 4 | 2,879 | $467,400 | 100.5% | $162 | 68 days | Jun 22, 2026 |
| 5910 S 91st StreetLincoln, NE 68526 | 3 | 3 | 2,510 | $418,000 | 104.8% | $166 | 61 days | Jun 15, 2026 |
| 5844 S 91st StreetLincoln, NE 68526 | 7 | 4 | 4,143 | $550,000 | 95.7% | $132 | 68 days | Jun 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.